Mar 04, 2019 Contohnya MSI GeForce GTX 1060 6 GB Armor memiliki harga Rp 4.485.000 dan MSI Radeon RX 580 8 GB Armor memiliki harga Rp 3.887.000. Untuk generasi terbaru dengan kelas high end, Radeon VII memiliki harga awal US$ 699 dan GeForce RTX 2080 memiliki harga awal yang sama, yaitu US$ 699 atau sekitar Rp 12.000.000.
GPUBoss Review Our evaluation of MX150 vs 1050 among all GPUs
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Face Detection, Ocean Surface Simulation and 3 more |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
Winner NvidiaGeForce MX150 GPUBoss recommends the NvidiaGeForce MX150 Setexifdata 7.0 free download for mac. based on its . See full details |
Cast your vote Do you agree or disagree with GPUBoss?
Thanks for adding your opinion. Follow us on Facebook to stay up to date with the latest news!
Reasons to consider the NvidiaGeForce MX150 | Report a correction |
|
Lower TDP | 30W | vs | 75W | 2.5x lower TDP |
---|
Reasons to consider the NvidiaGeForce GTX 1050 | Report a correction |
|
Higher clock speed | 1,354 MHz | vs | 1,227 MHz | More than 10% higher clock speed |
---|
Higher pixel rate | 46.56 GPixel/s | vs | 11.74 GPixel/s | Around 4x higher pixel rate |
---|
Higher memory bandwidth | 112.1 GB/s | vs | 48.06 GB/s | More than 2.2x higher memory bandwidth |
---|
Higher effective memory clock speed | 7,008 MHz | vs | 6,008 MHz | More than 15% higher effective memory clock speed |
---|
More render output processors | 32 | vs | 8 | 24 more render output processors |
---|
Slightly better floating-point performance | 1,862 GFLOPS | vs | 1,127 GFLOPS | More than 65% better floating-point performance |
---|
Slightly higher texture rate | 58.2 GTexel/s | vs | 35.23 GTexel/s | More than 65% higher texture rate |
---|
Better T-Rex score | 4.45 frames/s | vs | 2.39 frames/s | More than 85% better T-Rex score |
---|
Higher memory clock speed | 1,752 MHz | vs | 1,502 MHz | More than 15% higher memory clock speed |
---|
Benchmarks Real world tests of GeForce MX150 vs GTX 1050